Price Guide
Real time estimates so you know what to expect before we start. No surprises.
$80 for the first hour · $65 each additional hour
Mounting & Installation
| Item | Est. Time |
|---|---|
| TV (under 40 inches) | 15-30 minutes |
| TV (over 40 inches) | 30-45 minutes |
| Sconces | 15-30 minutes |
| Ceiling Fan | 1-2 hours |
| Projector | 30-45 minutes |
| Sink Faucet | 30-45 minutes |
| Bidet | 45-60 minutes |
| Water Filter System (under counter) | 1-2 hours |
| Coat Hook | 15-30 minutes |
| Large Shelf | 30-60 minutes |
| Small Shelf | 15-30 minutes |
| Gallery Wall (6 pieces) | 30-60 minutes |
| Smart Camera Installation | 30-45 minutes |
| Under Cabinet Microwave | 1-2 hours |
| Wire Shelf System | 30-60 minutes |
| Under Cabinet Lighting | 30-45 minutes |
| Drawer Dividers | 15-30 minutes |
| Wine Rack | 15-30 minutes |
| Baby Gate | 30-45 minutes |
| Cabinet Hardware | 3-5 minutes (depends on number of knobs/pulls) |
| Chandelier | 3-4 hours |
| Closet Doors | 1 hour per set |
| Garage Door Opener | 2-3 hours |
| Vanity | 30 min - 1 hour |
| Medicine cabinet | 15-30 min |
| Toilet | 2 - 4 hours (removing old toilet and potential need for additional plumbing work can add time) |
| Sink | 2 hours (may involve additional plumbing depending on existing setup) |
| Bathtub or shower | 2 - 4 hours (can be more depending on size, weight, and whether the surround needs modification) |
| Showerhead | 30 minutes - 1 hour |
Furniture Assembly
Bed Frames
| Item | Est. Time |
|---|---|
| Simple metal frame | 15-30 min |
| Platform bed | 1-2 hours |
| Bunk bed | 2-3 hours |
Chairs & Seating
| Item | Est. Time |
|---|---|
| Sofa | 30 min - 1 hour |
| Sectional sofa | 1-2 hours |
| loveseat | 30 min - 1 hour |
| ottoman | 15-30 min |
| Armchair | 15-30 min |
| Futon | 30 min - 1 hour |
Home Office
| Item | Est. Time |
|---|---|
| Desk | 30 min - 1 hour |
| Large desk | 3-6 hours |
| Chair | 15-30 min |
| Bookcase | 30 min - 1 hour |
| Filing cabinet | 30 min - 1 hour |
Dressers & Wardrobes
| Item | Est. Time |
|---|---|
| Small 3-drawer dresser | 1 hours |
| Large 6-drawer dresser | 2-3 hours |
| Wardrobe | 2-4 hours |
TV Stands & Living Room
| Item | Est. Time |
|---|---|
| Small TV stand | 1-2 hours |
| Large entertainment center | 2-4 hours |
| Coffee table | 15-30 min |
| Lamp | 5-10 min |
Home Gym
| Item | Est. Time |
|---|---|
| Weight bench | 30 min - 1 hour |
| Treadmill | 1-2 hours |
| Elliptical trainer | 1-2 hours |
| Cable machine | 1-3 hours |
| Power rack | 1-3 hours |
Outdoor — Decks, Sheds & More
| Item | Est. Time |
|---|---|
| Small Shed (6x8 feet or smaller) | 4-6 hours |
| Medium Shed (8x10 to 10x12 feet) | 6-8 hours |
| Large Shed (12x16- 16 x 16) | 8-12 hours |
| Small deck (8x8 feet or smaller) | 4-6 hours |
| Medium Deck (8x10 to 10x12 feet) | 6-8 hours |
| Large Deck ( 10x12 - 12x16) | 8-12 hours |
| Hammock Stand | 15-30 min |
| Porch Swing | 30 min - 1 hour (May require additional time for hanging hardware) |
Painting & Wallpaper
Interior Painting
| Room Size | Est. Time |
|---|---|
| Small Room (up to 200 sq. ft) | 2-3 hours for one coat |
| Medium Room (200-400 sq. ft) | 4-5 hours for one coat |
| Large Room (400+ sq. ft) | 6-7 hours for one coat |
Wallpaper
| Room Size | Est. Time |
|---|---|
| Small Room (up to 200 sq. ft) | 6-8 hours |
| Medium Room (200-400 sq. ft) | 8-10 hours |
| Large Room (400+ sq. ft) | 10-12 hours |